Projects under this portfolio, with brief on major interventions | Donor | Project period | Geographical locations covered (district & sub-district) | Main target groups
|
Community Driven Disability Inclusive Disaster Risk Management & Climate Change Adaptation (CDDiDRM & CCA) | CDD & CBM | January 2020 to December 2022 | Ward-23, Dhaka | Community People |
Innovation to Inclusion (i2i) | Leonard Cheshire | January 2020 to March 2022 | Dhaka | Persons with Disabilities |
Global Disability Summit | DRF | January 2021 to Jun 2022 | Dhaka | Persons with Disabilities |
Partnership for improving Access of Persons with Disabilities to TVET/ Skills Development | BBDN | March 2021 to May 2022 | Dhaka | Persons with Disabilities |
Collective of Organizations of persons with Disabilities on Inclusive COVID-19 Humanitarian Actions in Bangladesh (CEOPDICHAB) | CBM | Oct 2020 to Feb 2022 | Dhaka | Community People |
Education support for child with disabilities. | Transcom Beverage Ltd | 2012 to 2014 | Dhaka | Children with disabilities |
Education support for child with disabilities | Abilis Foundation
|
2012-2013 | Dhaka | Children with disabilities (CWDs) |
Tailoring training for women with disabilities and care giver of child with disabilities. | Sukara Team Canada | 2013-2014 | Dhaka | Women with disabilities and caregivers of CWDs |
Working for drop out school children | Department of primary education & World Bank | 2013-2015 | Sunamgonj | Working for drop out school children |
Training on block, batik, screen print etc & establish small garment | Abilis Foundation | July 2014 – June 2015 | Dhaka | Women with disabilities |
USAIDs empowering gtressroots level women with disabilities activity. Training, Advocacy, networking, awareness | USAID Bangladesh | November 2014 to October 2017 | Lalmonirhat Sadar upazila and Dhaka city corporation | women with disabilities |
Training on capacity building for women | Ministry of women and child affairs | March 2015 to December 2016 | Brahmanbaria district | Vulnerable women |
To ensure disability friendly and safety workplace in garment through advocacy | Disabled Rights Fund (DRF) | 1st January – 31st December 2015 | Dhaka and Pabna | Persons with disabilities |
Income generation by the person with disabilities through computer training course | Sukara Tean Canada-
|
July 2015 to December 2018 | Dhaka | Poor and students with disabilities |
Strengthening Capacity of Local Partners for Mainstreaming Disability in Development & Education | CDD & Light for the World | August to December 2015 | Dhaka | Children with disabilities |
To mainstream for Children with Disabilities through education | JPUF | June to December 2015 | Dhaka | Children with disabilities |
Promote Implementation of the Bangladesh Government Commitments Made in the Global Disability Summit
|
Disability Rights Found | August 2019 to December 2020 | Bangladesh | Persons with disabilities |
Collective of Organizations of persons with Disabilities on Inclusive COVID-19 Humanitarian Actions in Bangladesh (CEOPDICHA0B) | CDD & CBM | October 2020 to Feb 2021 | Bangladesh | Persons with disabilities |